Articles
USB 3.0/3.1 Gen 1 Device
Everything Needed to build a complete USB 3.1 Gen 1 Device System
Comparison Table
Features | USB30SF | eUSB30SF |
---|---|---|
Control Endpoint | Software | Software |
Bulk IN and OUT Endpoints | Hardware controlled | Hardware controlled |
Data Transfer | Uses FIFO | Uses FIFO |
ULPI Support | Yes | Yes |
Nios II Processor Interface | Yes | Yes |
External Processor Interface | Yes | Yes |
USB 3.0 PHY | Yes | No |
USB 2.0 PHY | No | Yes |
Endpoints | Up to 8 | Up to 8 |
Bus Interface | Avalon & FIFO | Avalon & FIFO |
Bulk/Isochronous Support | Yes | Yes |
Speed Support | SuperSpeed, High, Full | SuperSpeed, High, Full |
Supported Altera FPGA Family | Cyclone III, Cyclone IV, Cylcone V, Stratix IV | Cyclone V GT |
Ready to use application SLS has developed Image Acquisition Application for the development of SoC platform products using SLS USB 3.1 Gen 1 Device IP Core which can be provided on request. |
![]() |
Applications
|
|