USB 2.0 Device
Everything Needed to build a complete USB2.0 Device System
|
Comparison Table
Following table shows the difference among three variants of USB 2.0 Device IP Core.
Features | USB20HF | USB20SR | USB20SF |
---|---|---|---|
USB IF Certification | TID# 70710071 | TID# 70680007 | Under Process |
Control Endpoint | Hardware based | Software based | Software based |
Bulk IN and OUT Endpoints | Hardware based | Software based | Hardware based |
Data Transfer | Uses FIFO | Uses RAM | Uses FIFO |
ULPI Support | Yes | Yes | Yes |
UTMI | Yes* | Yes* | Yes* |
Processor Interface | No | Yes | Yes |
External Processor Interface | No | Yes* | Yes* |
Endpoints | Up to 15 | Up to 15 | Up to 15 |
Bus Interface | - | Avalon/AXI/AHB Lite | Avalon/AXI/AHB Lite |
Bulk/Isochronous/Interrupt Support | Yes | Yes | Yes |
Speed Support | Full, High, Low* | Full, High, Low* | Full, High, Low* |
Supported FPGA Family | Intel, Lattice, AMD, Microchip | Intel, Lattice, AMD, Microchip | Intel, Lattice, AMD, Microchip |
Note: * The interface can be provided based on request |
Applications
|
|
User Login
Your Cart
Cart empty